March 2024 Visa Bulletin Summary: Key Insights and Updates
Introduction:
The March 2024 Visa Bulletin, released by the U.S. Department of State, provides crucial information on immigrant visa availability for individuals seeking permanent residency in the United States. This summary highlights key insights and updates from the latest bulletin, offering valuable insights for immigrants, employers, and immigration professionals.
Priority Date Movements:
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED PREFERENCE CASES
The table below outlines the final action dates for various employment-based preference categories:
Employment-based | All Chargeability Areas Except Those Listed | China - mainland born | India | Mexico | Philippines |
---|---|---|---|---|---|
1st | C | 15JUL22 | 01OCT20 | C | C |
2nd | 22NOV22 | 01JAN20 | 01MAR12 | 22NOV22 | 22NOV22 |
3rd | 08SEP22 | 01SEP20 | 01JUL12 | 08SEP22 | 08SEP22 |
Other Workers | 08SEP20 | 01JAN17 | 01JUL12 | 08SEP20 | 01MAY20 |
4th | 01DEC19 | 01DEC19 | 01DEC19 | 01DEC19 | 01DEC19 |
Certain Religious Workers | 01DEC19 | 01DEC19 | 01DEC19 | 01DEC19 | 01DEC19 |
5th Unreserved (including C5, T5, I5, R5) | C | 15DEC15 | 01DEC20 | C | C |
5th Set Aside: Rural (20%) | C | C | C | C | C |
5th Set Aside: High Unemployment (10%) | C | C | C | C | C |
5th Set Aside: Infrastructure (2%) | C | C | C | C | C |
B. DATES FOR FILING OF EMPLOYMENT-BASED VISA APPLICATIONS
The table below reflects the dates for filing visa applications within a timeframe justifying immediate action in the application process:
Employment-based | All Chargeability Areas Except Those Listed | China - mainland born | India | Mexico | Philippines |
---|---|---|---|---|---|
1st | C | 01JAN23 | 01JAN21 | C | C |
2nd | 15FEB23 | 01JUN20 | 15MAY12 | 15FEB23 | 15FEB23 |
3rd | 01FEB23 | 01JUL21 | 01AUG12 | 01FEB23 | 01JAN23 |
Other Workers | 15DEC20 | 01JUN17 | 01AUG12 | 15DEC20 | 15MAY20 |
4th | 01JAN20 | 01JAN20 | 01JAN20 | 01JAN20 | 01JAN20 |
Certain Religious Workers | 01JAN20 | 01JAN20 | 01JAN20 | 01JAN20 | 01JAN20 |
5th Unreserved (including C5, T5, I5, R5) | C | 01JAN17 | 01APR22 | C | C |
5th Set Aside: Rural (20%) | C | C | C | C | C |
5th Set Aside: High Unemployment (10%) | C | C | C | C | C |
5th Set Aside: Infrastructure (2%) | C | C | C | C | C |
C. DATES FOR FILING OF FAMILY BASED VISA APPLICATIONS
The table below reflects the dates for filing family-based visa applications within a timeframe justifying immediate action in the application process:
Family-based | All Chargeability Areas Except Those Listed | China - mainland born | India | Mexico | Philippines |
---|---|---|---|---|---|
F1 | C | 01JAN23 | 01JAN21 | C | C |
F2A | C | C | C | C | C |
F2B | C | C | C | C | C |
F3 | C | C | C | C | C |
F4 | C | C | C | C | C |
Predictions:
Predictions for both Employment-Based (EB) and Family-Based categories are as follows:
Employment-Based (EB) Categories:
Category | Predictions |
---|---|
EB-1 | Current priority dates are expected to remain stable or experience slight advancement due to ongoing demand for highly skilled professionals and individuals with extraordinary abilities. |
EB-2 | Priority dates are likely to see slight advancement or stability, reflecting continued demand for professionals with advanced degrees or exceptional abilities. |
EB-3 | Limited forward movement or even retrogression may occur in priority dates for skilled workers and professionals, particularly for oversubscribed countries, due to sustained demand. |
EB-4 | Priority dates are expected to remain current or experience slight advancement, indicating stable visa availability for certain special immigrants. |
EB-5 | Current priority dates are anticipated to be maintained, reflecting ongoing demand for immigrant investors. |
Family-Based Categories:
Category | Predictions |
---|---|
F1 | Priority dates may continue to advance gradually, reflecting ongoing demand for family-sponsored immigrant visas. |
F2A | Priority dates are expected to remain current, indicating consistent visa availability for this category. |
F2B | Priority dates may see modest advancement, reflecting ongoing demand but with relatively stable visa availability. |
F3 | Priority dates may advance gradually, reflecting sustained demand for family-sponsored immigrant visas. |
F4 | Priority dates are anticipated to advance slowly, reflecting limited visa availability and high demand in this category. |
This summary provides an overview of the expected trends and movements in both Employment-Based and Family-Based visa categories, based on the information provided in the March 2024 Visa Bulletin.